SwimTopia currently utilizes the 2024 USA Swimming DQ Codes. We can switch your site to use Hy-Tek, 2019, or 2014 USA Swimming DQ codes if your team utilizes these codes - Submit a support ticket.
If your league uses SwimTopia, we can load custom DQ codes provided by your league. Please send a copy of your DQ codes (or your DQ slip) to leagues@swimtopia.com to request customization. (We provide free league sites, so have your league reach out to us if interested.)
USA Swimming DQ Codes (2024) |
||
Event | Code | Description |
Butterfly | 1A | Kick: Alternating |
Butterfly | 1B | Kick: Breast |
Butterfly | 1C | Kick: Scissors |
Butterfly | 1E | Arms: Non-simultaneous |
Butterfly | 1F | Arms: Underwater recovery |
Butterfly | 1J | Touch: One hand |
Butterfly | 1K | Touch: Not separated |
Butterfly | 1L | Touch: Non-simultaneous |
Butterfly | 1M | Touch: No touch |
Butterfly | 1N | Not toward the breast off wall |
Butterfly | 1P | Head did not break surface by 15m |
Butterfly | 1R | Re-submerged |
Butterfly | 1T | Other - Butterfly |
Event | Code | Description |
Backstroke | 2A | No touch at turn |
Backstroke | 2B | Past vertical at turn: Delay initiating arm pull |
Backstroke | 2C | Past vertical at turn: Delay initiating turn |
Backstroke | 2D | Past vertical at turn: Multiple strokes |
Backstroke | 2E | Toes over lip of gutter after the start |
Backstroke | 2F | Head did not break surface by 15m |
Backstroke | 2G | Re-submerged |
Backstroke | 2H | Not on back off wall |
Backstroke | 2L | Shoulders past vertical towards the breast |
Backstroke | 2T | Other - Backstroke |
Event | Code | Description |
Breaststroke | 3A | Kick: Alternating |
Breaststroke | 3B | Kick: Butterfly |
Breaststroke | 3C | Kick: Scissors |
Breaststroke | 3D | Arms: Past hipline |
Breaststroke | 3E | Arms: Non-simultaneous |
Breaststroke | 3G | Arms: Two strokes under |
Breaststroke | 3H | Arms: Elbows recovered over water |
Breaststroke | 3J | Touch: One hand |
Breaststroke | 3K | Touch: Not separated |
Breaststroke | 3L | Touch: Non-simultaneous |
Breaststroke | 3M | Touch: No touch |
Breaststroke | 3N | Not toward the breast off wall |
Breaststroke | 3P | Cycle: Kick before pull |
Breaststroke | 3R | Cycle: Head not up before hands turn inward |
Breaststroke | 3S | Cycle: Double pulls/kicks |
Breaststroke | 3T | Other - Breaststroke |
Event | Code | Description |
Freestyle | 4A | No touch at turn |
Freestyle | 4B | Head did not break surface by 15m |
Freestyle | 4C | Re-submerged |
Event | Code | Description |
Individual Medley | 5A1 | Stroke Infraction (Fly) |
Individual Medley | 5A2 | Stroke Infraction (Back) |
Individual Medley | 5A3 | Stroke Infraction (Breast) |
Individual Medley | 5A4 | Stroke Infraction (Free) |
Individual Medley | 5B | Out of sequence |
Individual Medley | 5C |
Fourth distance swum in style of previous stroke
|
Event | Code | Description |
Relays | 6A | Stroke Infraction Swimmer #1 |
Relays | 6B | Stroke Infraction Swimmer #2 |
Relays | 6C | Stroke Infraction Swimmer #3 |
Relays | 6D | Stroke Infraction Swimmer #4 |
Relays | 6F | Early Take-off Swimmer #2 |
Relays | 6G | Early Take-off Swimmer #3 |
Relays | 6H | Early Take-off Swimmer #4 |
Relays | 6L1 | Changed Order Swimmer #1 |
Relays | 6L2 | Changed Order Swimmer #2 |
Relays | 6L3 | Changed Order Swimmer #3 |
Relays | 6L4 | Changed Order Swimmer #4 |
Relays | 6T | Other - Relay |
Event | Code | Description |
Miscellaneous | 7A | False start |
Miscellaneous | 7B | Declared false start |
Miscellaneous | 7C | Did not finish |
Miscellaneous | 7D | Delay of meet |
Miscellaneous | 7T | Other - Misc |
Comments
0 comments
Please sign in to leave a comment.