SwimTopia currently utilizes the 2019 USA Swimming DQ Codes. We can switch to Hy-Tek or 2014 USA Swimming DQ codes if your team utilizes these codes - Submit a support ticket.
If your league uses SwimTopia, we can load custom DQ codes provided by your league. (We provide free league sites, so have your league reach out to us if interested.)
USA Swimming DQ Codes (2019) |
||
Event | Code | Description |
Butterfly | 1A | Kick: Alternating |
Butterfly | 1B | Kick: Breast |
Butterfly | 1C | Kick: Scissors |
Butterfly | 1E | Arms: Non-simultaneous |
Butterfly | 1F | Arms: Underwater recovery |
Butterfly | 1J | Touch: One hand |
Butterfly | 1H | Touch: Not separated |
Butterfly | 1L | Touch: Non-simultaneous |
Butterfly | 1K | Touch: No touch |
Butterfly | 1M | Not toward the breast off wall |
Butterfly | 1N | Head did not break surface by 15m |
Butterfly | 1R | Re-submerged |
Butterfly | 1T | Other - Butterfly |
Event | Code | Description |
Backstroke | 2I | No touch at turn |
Backstroke | 2S | Past vertical at turn: Delay initiating arm pull |
Backstroke | 2T | Past vertical at turn: Delay initiating turn |
Backstroke | 2U | Multiple strokes |
Backstroke | 2P | Toes over lip of gutter after the start |
Backstroke | 2N | Head did not break surface by 15m |
Backstroke | 2R | Re-submerged |
Backstroke | 2K | Not on back off wall |
Backstroke | 2L | Shoulders past vertical towards the breast |
Backstroke | 2T2 | Other - Backstroke |
Event | Code | Description |
Breaststroke | 3A | Kick: Alternating |
Breaststroke | 3C | Kick: Butterfly |
Breaststroke | 3D | Kick: Scissors |
Breaststroke | 3E | Arms: Past hipline |
Breaststroke | 3F | Arms: Non-simultaneous |
Breaststroke | 3G | Arms: Two strokes under |
Breaststroke | 3H | Arms: Not in same horizontal plane |
Breaststroke | 3I | Arms: Elbows recovered over water |
Breaststroke | 3J | Touch: One hand |
Breaststroke | 3N | Touch: Not separated |
Breaststroke | 3L | Touch: Non-simultaneous |
Breaststroke | 3K | Touch: No touch |
Breaststroke | 3M | Not toward the breast off wall |
Breaststroke | 3Q | Cycle: Kick before pull |
Breaststroke | 3P | Cycle: Head not up |
Breaststroke | 3S | Cycle: Double pulls/kicks |
Breaststroke | 3T | Other - Breaststroke |
Event | Code | Description |
Freestyle | 4K | No touch at turn |
Freestyle | 4N | Head did not break surface by 15m |
Freestyle | 4C | Re-submerged |
Event | Code | Description |
Individual Medley | 5A1 | Stroke Infraction (Fly) |
Individual Medley | 5A2 | Stroke Infraction (Back) |
Individual Medley | 5A3 | Stroke Infraction (Breast) |
Individual Medley | 5A4 | Stroke Infraction (Free) |
Individual Medley | 5P | Out of sequence |
Individual Medley | 5Q |
Fourth distance swum in style of previous stroke
|
Event | Code | Description |
Relays | 61 | Stroke Infraction Swimmer #1 |
Relays | 62 | Stroke Infraction Swimmer #2 |
Relays | 63 | Stroke Infraction Swimmer #3 |
Relays | 64 | Stroke Infraction Swimmer #4 |
Relays | 66 | Early Take-off Swimmer #2 |
Relays | 67 | Early Take-off Swimmer #3 |
Relays | 68 | Early Take-off Swimmer #4 |
Relays | 6P1 | Changed Order Swimmer #1 |
Relays | 6P2 | Changed Order Swimmer #2 |
Relays | 6P3 | Changed Order Swimmer #3 |
Relays | 6P4 | Changed Order Swimmer #4 |
Relays | 6T | Other - Relay |
Event | Code | Description |
Miscellaneous | 7O | False start |
Miscellaneous | 7P | Declared false start |
Miscellaneous | 7Q | Did not finish |
Miscellaneous | 7R | Delay of meet |
Miscellaneous | 7S | Other - Misc |
Comments
0 comments
Please sign in to leave a comment.